Website under construction - please pardon our dust as we make some updates!
×
Website under construction - please pardon our dust as we make some updates!
Website under construction - please pardon our dust as we make some updates!
WAYS TO PLAY
POINT OF CONTACT
Ann Toma
Recreation Supervisor
PHONE NO.
POINT OF CONTACT
Rosie Aliperta
Recreation SupervisorCampus Club
PHONE NO.
POINT OF CONTACT
Niki Koclanes
Program Supervisor Campus Club
PHONE NO.
Registration is open for 2023-2024 school year programs!
2023-2024 School Days Off and Break Camp registration opens:
*Looking for Fall 2023 After School Clubs? Information will be posted in July 2023.
A $200 deposit is required upon registration for all full year Beyond the Bell programs. Payments through the school year are broken into nine monthly payments, the first one due beginning September 1.
Be near the action and come to CARE! We will bus your child from his/her school to the CRC for our CARE program. CARE ends at 4:45 p.m., and participants can choose to extend their day by:
NOTE: two-day and three-day participants have until August 1, 2023 to select which days of the week they wish to attend. Registration is for the full school year. CARE follows the Wilmette D39 school calendar. One-way transportation fee for Central, Harper, and McKenzie, $249 for 3-day and $415 for 5-day for the year. Romona one-way transportation is purchased through School District 39.
Grade K-6
R/NR-$365 (Monthly Fee) | 5 Days | ||
929252-01 CARE TO 4:45 | M-F | 3:15-4:45 pm | 8/22-6/6 |
R/NR-$538 (Monthly Fee) | 5 Days | ||
929252-02 C.A.R.E. TO 6 | M-F | 3:15-6 pm | 8/22-6/6 |
R/NR-$202 (Monthly Fee) | 3 Days | ||
929251-01 CARE TO 4:45 | Choose by 8/1 | 3:15-4:45 pm | 8/22-6/6 |
R/NR-$302 (Monthly Fee) | 3 Days | ||
929251-02 CARE TO 6 | Choose by 8/1 | 3:15-6 pm | 8/22-6/6 |
R/NR-$127 (Monthly Fee) | 2 Days | ||
929250-01 CARE TO 4:45 | Choose by 8/1 | 3:15-4:45 pm | 8/22-6/6 |
R/NR-$194 (Monthly Fee) | 2 Days | ||
929250-02 CARE TO 6 | Choose by 8/1 | 3:15-6 pm | 8/22-6/6 |
NOTE: Some Morning CARE locations host participants from the multiple schools:
Grade K-6
R/NR-$154 (Monthly Fee) | 5 Days | ||
929154-09 McKENZIE/CENTRAL | M-F | 7-8:30 A.M. | 8/22-6/6 |
929154-12 HARPER | M-F | 7-8:30 A.M. | 8/22-6/6 |
929154-18 ROMONA/HIGHCREST | M-F | 7-8:30 A.M. | 8/22-6/6 |
R/NR-$77 (Monthly Fee) | 3 Days | ||
929154-08 McKENZIE/CENTRAL | M-F | 7-8:30 A.M. | 8/22-6/6 |
929154-11 HARPER | M-F | 7-8:30 A.M. | 8/22-6/6 |
929154-17 ROMONA/HIGHCREST | M-F | 7-8:30 A.M. | 8/22-6/6 |
R/NR-$45 (Monthly Fee) | 2 Days | ||
929154-07 McKENZIE/CENTRAL | M-F | 7-8:30 A.M. | 8/22-6/6 |
929154-10 HARPER | M-F | 7-8:30 A.M. | 8/22-6/6 |
929154-16 ROMONA/HIGHCREST | M-F | 7-8:30 A.M. | 8/22-6/6 |
Choose your own adventure! Every day, Campus Club participants choose from a lineup of unique exploratory classes designed to build life skills and encourage social and emotional development. Time is also allotted each day for independent homework and structure, play based free time activities. This program follows the Wilmette D39 Public Schools calendar.
*New in 2023-2024: Lakeview Center Campus Club location for Central School students! Lakeview Center will offer the same exciting exploratory classes, as well as a focus on outdoor adventure. Only offered to Central students at this time.
Centennial Campus Club
Grades K-4
R/NR-$414 (Monthly Fee) | 5 Days | ||
925100-02 CENTENNIAL CAMPUS CLUB TO 4:45 | M-F | 3:15-4:45 pm | 8/22-6/7 |
R/NR-$579 (Monthly Fee) | 5 Days | ||
925100-04 CENTENNIAL CAMPUS CLUB TO 6 | M-F | 3:15-6 pm | 8/22-6/7 |
R/NR-$277 (Monthly Fee) | 3 Days | ||
925100-01 CENTENNIAL CAMPUS CLUB TO 4:45 | M, W, F | 3:15-4:45 pm | 8/23-6/7 |
R/NR-$355 (Monthly Fee) | 3 Days | ||
925100-03 CENTENNIAL CAMPUS CLUB TO 6 | M, W, F | 3:15-6 pm | 8/23-6/7 |
McKenzie Campus Club
Grades K-4
R/NR-$414 (Monthly Fee) | 5 Days | ||
925300-02 MCKENZIE CAMPUS CLUB TO 4:45 | M-F | 3:15-4:45 pm | 8/22-6/7 |
R/NR-$579 (Monthly Fee) | 5 Days | ||
925300-04 MCKENZIE CAMPUS CLUB TO 6 | M-F | 3:15-6 pm | 8/22-6/7 |
R/NR-$277 (Monthly Fee) | 3 Days | ||
925300-01 MCKENZIE CAMPUS CLUB TO 4:45 | M, W, F | 3:15-4:45 pm | 8/23-6/7 |
R/NR-$355 (Monthly Fee) | 3 Days | ||
925300-03 MCKENZIE CAMPUS CLUB TO 6 | M, W, F | 3:15-6 pm | 8/23-6/7 |
Romona Campus Club
Grades K-4
R/NR-$414 (Monthly Fee) | 5 Days | ||
925500-02 ROMONA CAMPUS CLUB TO 4:45 | M-F | 3:15-4:45 pm | 8/22-6/7 |
R/NR-$579 (Monthly Fee) | 5 Days | ||
925500-04 ROMONA CAMPUS CLUB TO 6 | M-F | 3:15-6 pm | 8/22-6/7 |
R/NR-$277 (Monthly Fee) | 3 Days | ||
925500-01 ROMONA CAMPUS CLUB TO 4:45 | M, W, F | 3:15-4:45 pm | 8/23-6/7 |
R/NR-$355 (Monthly Fee) | 3 Days | ||
925500-03 ROMONA CAMPUS CLUB TO 6 | M, W, F | 3:15-6 pm | 8/23-6/7 |
Lakeview Campus Club (Central School only)
Grades K-4
R/NR-$414 (Monthly Fee) | 5 Days | ||
925700-02 LAKEVIEW CAMPUS CLUB TO 4:45 | M-F | 3:15-4:45 pm | 8/22-6/7 |
R/NR-$579 (Monthly Fee) | 5 Days | ||
925700-04 LAKEVIEW CAMPUS CLUB TO 6 | M-F | 3:15-6 pm | 8/22-6/7 |
R/NR-$277 (Monthly Fee) | 3 Days | ||
925700-01 LAKEVIEW CAMPUS CLUB TO 4:45 | M, W, F | 3:15-4:45 pm | 8/23-6/7 |
R/NR-$355 (Monthly Fee) | 3 Days | ||
925700-03 LAKEVIEW CAMPUS CLUB TO 6 | M, W, F | 3:15-6 pm | 8/23-6/7 |
REGISTRATION DATES:
On most full days off from school, we offer School Day Off programs. Participants who are enrolled in CARE After School or Campus Club received discounted pricing from general registration.
CARE & Campus Club Participants-$49 / General Registration-$69 | 1 Day | ||
929270-01 | F | 8 am-6 pm | 9/22 |
929270-02 | M | 8 am-6 pm | 9/25 |
929270-03 | Tu | 8 am-6 pm | 11/16 |
929270-04 | F | 8 am-6 pm | 11/17 |
929270-05 | M | 8 am-6 pm | 11/20 |
929270-06 | Tu | 8 am-6 pm | 11/21 |
929270-07 | W | 8 am-6 pm | 11/22 |
929270-08 | M | 8 am-6 pm | 1/15 |
929270-09 | M | 8 am-6 pm | 2/19 |
929270-10 | Tu | 8 am-6 pm | 2/20 |
929270-11 | F | 8 am-6 pm | 3/22 |
929270-12 | M | 8 am-6 pm | 4/22 |
Join our list to stay up-to-date on all exciting and important things happening at the Wilmette Park District
Enriching the quality of community life through creative programming for people of all ages and abilities, while protecting open spaces and natural resources for future generations.
Quick LInks
Enriching the quality of community life through creative programming for people of all ages and abilities, while protecting open spaces and natural resources for future generations.
Enriching the quality of community life through creative programming for people of all ages and abilities, while protecting open spaces and natural resources for future generations.
Quick LInks
2023 © Wilmette Park District. All rights reserved.
Design, Conceptualise and Developed by OnPoint Insights LLC