Public Hearing on December 9; Truth In Taxation
For details, check our Bulletin Board post below.
×
Public Hearing on December 9; Truth In Taxation
For details, check our Bulletin Board post below.
Public Hearing on December 9; Truth In Taxation
For details, check our Bulletin Board post below.
Resident PRESEASON (1/15-5/24) | Resident REGULAR Season (starts 5/25) | Non-Resident PRESEASON (1/15-5/24) | Non-Resident REGULAR Season (starts 5/25) | |
---|---|---|---|---|
Individual Pass | $152 | $160 | $379 | $399 |
2-Person Family | $238 | $251 | $611 | $644 |
3-Person Family | $295 | $311 | $726 | $765 |
4-Person Family | $352 | $371 | $841 | $886 |
5-Person Family | $409 | $431 | $956 | $1,007 |
Each Additional | $57 | $60 | $115 | $121 |
Senior (65+) | $88 | $92 | – | – |
Child Care Provider | – | – | $282* | $297* |
Resident PRESEASON (1/15-5/26) | Resident REGULAR Season (starts 5/27) | Non-Resident PRESEASON (1/15-5/26) | Non-Resident REGULAR Season (starts 5/27) | |
---|---|---|---|---|
Individual Pass | $61 | $64 | $151 | $160 |
2-Person Family | $85 | $90 | $231 | $244 |
3-Person Family | $119 | $126 | $295 | $311 |
4-Person Family | $153 | $162 | $359 | $378 |
5-Person Family | $187 | $198 | $423 | $445 |
Each Additional | $34 | $36 | $64 | $67 |
Senior (65+) | $35 | $36 | – | – |
Child Care Provider | – | – | $111* | $117* |
Resident PRESEASON (1/15-5/26) | Resident REGULAR Season (starts 5/27) |
Non-Resident PRESEASON (1/15-5/26) | Non-Resident REGULAR Season (starts 5/27) | |
---|---|---|---|---|
Individual Pass | $105 | $110 | $264 | $278 |
2-Person Family | $175 | $184 | $439 | $462 |
3-Person Family | $202 | $213 | $500 | $526 |
4-Person Family | $230 | $243 | $561 | $590 |
5-Person Family | $258 | $272 | $622 | $654 |
Each Additional | $28 | $29 | $61 | $64 |
Senior (65+) | $61 | $64 | – | – |
Child Care Provider | – | – | $200* | $210* |
Join our list to stay up-to-date on all exciting and important things happening at the Wilmette Park District
Enriching the quality of community life through creative programming for people of all ages and abilities, while protecting open spaces and natural resources for future generations.
Quick LInks
Enriching the quality of community life through creative programming for people of all ages and abilities, while protecting open spaces and natural resources for future generations.
Enriching the quality of community life through creative programming for people of all ages and abilities, while protecting open spaces and natural resources for future generations.
Quick LInks
2024 © Wilmette Park District. All rights reserved.
Designed, Conceptualized and Developed by OnPoint Insights LLC