NO AUDIO ON CHANNEL 6 - PLEASE USE VILLAGE STREAMING FEED TO VIEW BOARD MEETING:
For details, check our Bulletin Board post, below.
×
NO AUDIO ON CHANNEL 6 - PLEASE USE VILLAGE STREAMING FEED TO VIEW BOARD MEETING:
For details, check our Bulletin Board post, below.
NO AUDIO ON CHANNEL 6 - PLEASE USE VILLAGE STREAMING FEED TO VIEW BOARD MEETING:
For details, check our Bulletin Board post, below.
WAYS TO PLAY
LOCATION
Community Recreation Center 3000 Glenview Road Wilmette, IL
PHONE NO.
POINT OF CONTACT
Liz Antman
Fitness Manager
PHONE NO.
We offer a monthly membership at the Center Fitness Club. This option allows for more flexibility, whether you are interested in a short-term membership to our facility or have family home for the holidays. The membership does NOT include personal training orientation, group exercise classes or guest passes.
The six-month membership must run for six consecutive months. The membership does NOT include personal training orientation, group exercise classes or guest passes.
The twelve-month membership must run for twelve consecutive months. This membership includes access to the 4,500+ square foot fitness floor, the walking track, free weight area, functional training studio and group fitness studios (when class is not in session). The membership does NOT include personal training or group exercise classes.
A full Center Fitness Club Membership PLUS Unlimited Group Fitness Classes. It’s your CFC membership, all classed up! Group Fitness, whichever, whenever. Ask our Front Desk Staff for details.
Single | Couple | Family | Student (14-23) | Senior (65+) | Senior Couple | |
---|---|---|---|---|---|---|
Initiation Fee | $75 | $105 | $145 | $75 | $75 | $105 |
CFC Membership | ||||||
Annual fee, if paid in full | $552 | $834 | $1,145 | $384 | $456 | $617 |
Annual fee, if paid monthly | $648 | $972 | $1,332 | $480 | $516 | $720 |
Monthly payment (12 mo. min) | $54/mo. | $81/mo. | $111/mo. | $40/mo. | $43/mo. | $60/mo. |
6 month membership | $362 | $520 | $678 | $252 | $286 | $399 |
Monthly membership | $93 | — | — | — | — | — |
Daily Drop In Fee | $18 | — | — | — | — | — |
10 Pack CFC Pass* | $139 | — | — | — | — | — |
Platinum Membership (includes UNLIMITED access to Group Fitness Classes) | ||||||
Annual fee, if paid in full | $958 | $1,574 | $2,112 | $751 | $762 | $1,209 |
Annual fee, if paid monthly | $1,068 | $1,644 | $2,304 | $840 | $888 | $1,320 |
Monthly payment (12 mo. min) | $89/mo. | $137/mo. | $192/mo. | $70/mo. | $74/mo. | $110/mo. |
*Passes expire six months from date of purchase.
Single | Couple | Family | Student (14-23) | Senior (65+) | Senior Couple | |
---|---|---|---|---|---|---|
Initiation Fee | $75 | $105 | $145 | $75 | $75 | $105 |
CFC Membership | ||||||
Annual fee, if paid in full | $711 | $1,083 | $1,442 | $426 | $506 | $741 |
Annual fee, if paid monthly | $828 | $1,224 | $1,692 | $528 | $612 | $876 |
Monthly payment (12 mo. min) | $69/mo. | $102/mo. | $141/mo. | $44/mo. | $51/mo. | $73/mo. |
6 month membership | $439 | $639 | $860 | $281 | $321 | $440 |
Monthly membership | $114 | — | — | — | — | — |
Daily Drop In Fee | $20 | — | — | — | — | — |
10 Pack CFC Pass* | $166 | — | — | — | — | — |
Platinum Membership (includes UNLIMITED access to Group Fitness Classes) | ||||||
Annual fee, if paid in full | $1,125 | $1,827 | $2,407 | $835 | $878 | $1,337 |
Annual fee, if paid monthly | $1,248 | $2,004 | $2,652 | $924 | $996 | $1,476 |
Monthly payment (12 mo. min) | $104/mo. | $167/mo. | $221/mo. | $77/mo. | $83/mo. | $123/mo. |
*Passes expire six months from date of purchase.
Join our list to stay up-to-date on all exciting and important things happening at the Wilmette Park District
Enriching the quality of community life through creative programming for people of all ages and abilities, while protecting open spaces and natural resources for future generations.
Quick LInks
Enriching the quality of community life through creative programming for people of all ages and abilities, while protecting open spaces and natural resources for future generations.
Enriching the quality of community life through creative programming for people of all ages and abilities, while protecting open spaces and natural resources for future generations.
Quick LInks
2024 © Wilmette Park District. All rights reserved.
Designed, Conceptualized and Developed by OnPoint Insights LLC