WAYS TO PLAY
Memberships
LOCATION
Community Recreation Center 3000 Glenview Road Wilmette, IL
PHONE NO.
POINT OF CONTACT
Liz Antman
Fitness Manager
PHONE NO.
Home » Center Fitness Club » Memberships
Memberships Levels
30-Day Membership
We offer a monthly membership at the Center Fitness Club. This option allows for more flexibility, whether you are interested in a short-term membership to our facility or have family home for the holidays. The membership does NOT include personal training orientation, group exercise classes or guest passes.
Six-Month Membership
The six-month membership must run for six consecutive months. The membership does NOT include personal training orientation, group exercise classes or guest passes.
Annual Membership
The twelve-month membership must run for twelve consecutive months. This membership includes access to the 4,500+ square foot fitness floor, the walking track, free weight area, functional training studio and group fitness studios (when class is not in session). The membership does NOT include personal training or group exercise classes.
Platinum Access Membership
A full Center Fitness Club Membership PLUS Unlimited Group Fitness Classes. It’s your CFC membership, all classed up! Group Fitness, whichever, whenever. Ask our Front Desk Staff for details.
2024 Resident Membership Fees
Single | Couple | Family | Student (14-23) | Senior (65+) | Senior Couple | |
---|---|---|---|---|---|---|
Initiation Fee | $75 | $105 | $145 | $75 | $75 | $105 |
CFC Membership | ||||||
Annual fee, if paid in full | $552 | $834 | $1,145 | $384 | $456 | $617 |
Annual fee, if paid monthly | $648 | $972 | $1,332 | $480 | $516 | $720 |
Monthly payment (12 mo. min) | $54/mo. | $81/mo. | $111/mo. | $40/mo. | $43/mo. | $60/mo. |
6 month membership | $362 | $520 | $678 | $252 | $286 | $399 |
Monthly membership | $93 | — | — | — | — | — |
Daily Drop In Fee | $18 | — | — | — | — | — |
10 Pack CFC Pass* | $139 | — | — | — | — | — |
Platinum Membership (includes UNLIMITED access to Group Fitness Classes) | ||||||
Annual fee, if paid in full | $958 | $1,574 | $2,112 | $751 | $762 | $1,209 |
Annual fee, if paid monthly | $1,068 | $1,644 | $2,304 | $840 | $888 | $1,320 |
Monthly payment (12 mo. min) | $89/mo. | $137/mo. | $192/mo. | $70/mo. | $74/mo. | $110/mo. |
*Passes expire six months from date of purchase.
2024 Non-Resident Membership Fees
Single | Couple | Family | Student (14-23) | Senior (65+) | Senior Couple | |
---|---|---|---|---|---|---|
Initiation Fee | $75 | $105 | $145 | $75 | $75 | $105 |
CFC Membership | ||||||
Annual fee, if paid in full | $711 | $1,083 | $1,442 | $426 | $506 | $741 |
Annual fee, if paid monthly | $828 | $1,224 | $1,692 | $528 | $612 | $876 |
Monthly payment (12 mo. min) | $69/mo. | $102/mo. | $141/mo. | $44/mo. | $51/mo. | $73/mo. |
6 month membership | $439 | $639 | $860 | $281 | $321 | $440 |
Monthly membership | $114 | — | — | — | — | — |
Daily Drop In Fee | $20 | — | — | — | — | — |
10 Pack CFC Pass* | $166 | — | — | — | — | — |
Platinum Membership (includes UNLIMITED access to Group Fitness Classes) | ||||||
Annual fee, if paid in full | $1,125 | $1,827 | $2,407 | $835 | $878 | $1,337 |
Annual fee, if paid monthly | $1,248 | $2,004 | $2,652 | $924 | $996 | $1,476 |
Monthly payment (12 mo. min) | $104/mo. | $167/mo. | $221/mo. | $77/mo. | $83/mo. | $123/mo. |
*Passes expire six months from date of purchase.
Membership Notes
- The Platinum Membership includes club access PLUS unlimited access to our group fitness classes.
- The six month membership must run for six consecutive months. There is no initiation fee. The membership does NOT include personal training orientation, group exercise classes or guest passes. Memberships are non-transferable.
- All members must be 11 years of age or older. Youth 11-13 must be accompanied by an adult member when using the Center Fitness Club facilities. They must be part of a Family or Couple Membership.
- All “Dailies” must be 18 years of age or older. Under 18 must be accompanied by an adult.
- A “Family” is defined as adult(s) and unmarried children, age 11-23, residing with adult(s). Young adults 24 and older, other relatives and/or individuals living in the same household are not included in Family Memberships.
- A “Couple” is defined as two adults, or one adult and one youth, 11-23, residing in the same household.
- “Student” membership applies to age 14-23 only.
- Monthly payment plans are available through Electronic Transfer of Funds from checking accounts only. It is a 12-month minimum commitment which then continues monthly until a 30-day written notification is received to stop membership.
Download PDF
Save This Page as a PDF