Unless previously notified, all programs and classes are running as regularly scheduled today. Monday, 2/17/25
×
Unless previously notified, all programs and classes are running as regularly scheduled today. Monday, 2/17/25
Unless previously notified, all programs and classes are running as regularly scheduled today. Monday, 2/17/25
WAYS TO PLAY
Location
800 Gillson Park Drive
North Entrance
Lake Ave & Michigan Ave
South Entrance
Sheridan Rd & Michigan Ave
POINT OF CONTACT
Emin Jakupovic
Lakefront Beach Supervisor
PHONE NO.
POINT OF CONTACT
Conor McCormick
Lakefront Park Supervisor
PHONE NO.
POINT OF CONTACT
Megan White
Lakefront General Manager
PHONE NO.
During our beach season, we accept valid season passes or patrons may purchase a daily beach pass for each of our three beaches. For parking at the Gillson parking lot, we accept valid parking decals, or patrons may purchase a daily parking pass.
Beach Location | Resident Fee | Non-Resident Fee |
---|---|---|
Gillson Swimming Beach | $11 | $17 |
South Beach | $5 | $10 |
Langdon Beach | $11 | $17 |
*Daily Passes must be purchased in person at Gillson Park Lakefront.
Daily Parking | Resident Fee | Non-Resident Fee |
---|---|---|
Monday-Friday | $17 | $21 |
Saturday-Sunday | $21 | $26 |
Parking decals go on sale annually starting January 13. Stickers must be permanently affixed to the front windshield on the passenger side. Parking decal purchases are non-refundable.
Residents with leased or company vehicles, or residents with out-of-town plates should inquire about proper procedures when purchasing a Lakefront Parking decal. Visit our Administration Office, or call 847-256-6100.
*Please note parking decals purchased up to May 13 will be mailed to your household address. Purchases made after May 9 must be picked up in person at the Administrative Office.
Parking Decal | Fee |
---|---|
Resident | $38 |
Non-Resident | $203 |
Guest Punch Passes are available for purchase to residents who hold a season beach pass. These are only sold pre-season, before Memorial Day weekend. This allows the season pass holder to bring 12 guests throughout the season for the price of 10.
Pass | Fee |
---|---|
Beach Guest Punch Pass | $110 |
Resident PRESEASON EARLY BIRD (1/13-5/24) | Resident REGULAR SEASON (starts 5/25) | Non-Resident PRESEASON EARLY BIRD (1/13-5/24) | Non-Resident REGULAR SEASON (starts 5/25) | |
---|---|---|---|---|
Individual Pass | $158 | $166 | $392 | $413 |
2-Person Family | $247 | $260 | $634 | $667 |
3-Person Family | $306 | $322 | $752 | $792 |
4-Person Family | $365 | $384 | $871 | $917 |
5-Person Family | $424 | $446 | $990 | $1,042 |
Each Additional | $59 | $62 | $119 | $125 |
Senior (65+) | $95 | $100 | – | – |
Child Care Provider | – | – | $292* | $307* |
Resident PRESEASON EARLY BIRD (1/13-5/24) | Resident REGULAR SEASON (starts 5/25) | Non-Resident PRESEASON EARLY BIRD (1/13-5/24) | Non-Resident REGULAR SEASON (starts 5/25) | |
---|---|---|---|---|
Individual Pass | $63 | $66 | $158 | $166 |
2-Person Family | $88 | $93 | $240 | $253 |
3-Person Family | $123 | $130 | $306 | $322 |
4-Person Family | $158 | $167 | $372 | $391 |
5-Person Family | $193 | $204 | $438 | $460 |
Each Additional | $35 | $37 | $66 | $69 |
Senior (65+) | $35 | $37 | – | – |
Child Care Provider | – | – | $115* | $121* |
Resident PRESEASON EARLY BIRD (1/13-5/24) | Resident REGULAR SEASON (starts 5/25) | Non-Resident PRESEASON EARLY BIRD (1/13-5/24) | Non-Resident REGULAR SEASON (starts 5/25) | |
---|---|---|---|---|
Individual Pass | $108 | $114 | $274 | $288 |
2-Person Family | $181 | $190 | $454 | $478 |
3-Person Family | $209 | $220 | $517 | $544 |
4-Person Family | $237 | $250 | $580 | $610 |
5-Person Family | $265 | $280 | $643 | $676 |
Each Additional | $28 | $30 | $63 | $66 |
Senior (65+) | $67 | $70 | – | – |
Child Care Provider | – | – | $206* | $217* |
Join our list to stay up-to-date on all exciting and important things happening at the Wilmette Park District
Enriching the quality of community life through creative programming for people of all ages and abilities, while protecting open spaces and natural resources for future generations.
Quick LInks
Enriching the quality of community life through creative programming for people of all ages and abilities, while protecting open spaces and natural resources for future generations.
Enriching the quality of community life through creative programming for people of all ages and abilities, while protecting open spaces and natural resources for future generations.
Quick LInks
2025 © Wilmette Park District. All rights reserved.
Designed, Conceptualized and Developed by OnPoint Insights LLC