Unless previously notified, all programs and classes are running as regularly scheduled today. Monday, 2/17/25
×
Unless previously notified, all programs and classes are running as regularly scheduled today. Monday, 2/17/25
Unless previously notified, all programs and classes are running as regularly scheduled today. Monday, 2/17/25
WAYS TO PLAY
LOCATION
Centennial Aquatic Center
at the Centennial Recreation Complex
2300 Old Glenview Rd., Wilmette, IL 60091
PHONE NO.
POINT OF CONTACT
Sayre Froelich
Aquatics/Ice Supervisor
PHONE
Resident Fee | Non-Resident Fee | |
---|---|---|
Public Swim Daily Pass * | $13 | $20 |
10-Visit Guest Punch Card** (available to resident, pass-holders only) | $130 | — |
*Daily Passes must be purchased in person at Centennial Aquatic Center.
**Guest Punch Cards are available for purchase by resident pass holders to bring guests to pool. Passes are good for 10 uses and are valid for the season of purchase.
Resident PRESEASON EARLY BIRD (1/13-5/24) | Resident REGULAR SEASON (starts 5/25) | Non-Resident PRESEASON EARLY BIRD (1/13-5/24) | Non-Resident REGULAR SEASON (starts 5/25) | |
---|---|---|---|---|
Individual Pass | $158 | $166 | $392 | $413 |
2-Person Family | $247 | $260 | $634 | $667 |
3-Person Family | $306 | $322 | $752 | $792 |
4-Person Family | $365 | $384 | $871 | $917 |
5-Person Family | $424 | $446 | $990 | $1,042 |
Each Additional | $59 | $62 | $119 | $125 |
Senior (65+) | $95 | $100 | – | – |
Child Care Provider | – | – | $292* | $307* |
Resident PRESEASON EARLY BIRD (1/13-5/24) | Resident REGULAR SEASON (starts 5/25) | Non-Resident PRESEASON EARLY BIRD (1/13-5/24) | Non-Resident REGULAR SEASON (starts 5/25) | |
---|---|---|---|---|
Individual Pass | $63 | $66 | $158 | $166 |
2-Person Family | $88 | $93 | $240 | $253 |
3-Person Family | $123 | $130 | $306 | $322 |
4-Person Family | $158 | $167 | $372 | $391 |
5-Person Family | $193 | $204 | $438 | $460 |
Each Additional | $35 | $37 | $66 | $69 |
Senior (65+) | $35 | $37 | – | – |
Child Care Provider | – | – | $115* | $121* |
Resident PRESEASON EARLY BIRD (1/13-5/24) | Resident REGULAR SEASON (starts 5/25) | Non-Resident PRESEASON EARLY BIRD (1/13-5/24) | Non-Resident REGULAR SEASON (starts 5/25) | |
---|---|---|---|---|
Individual Pass | $108 | $114 | $274 | $288 |
2-Person Family | $181 | $190 | $454 | $478 |
3-Person Family | $209 | $220 | $517 | $544 |
4-Person Family | $237 | $250 | $580 | $610 |
5-Person Family | $265 | $280 | $643 | $676 |
Each Additional | $28 | $30 | $63 | $66 |
Senior (65+) | $67 | $70 | – | – |
Child Care Provider | – | – | $206* | $217* |
Join our list to stay up-to-date on all exciting and important things happening at the Wilmette Park District
Enriching the quality of community life through creative programming for people of all ages and abilities, while protecting open spaces and natural resources for future generations.
Quick LInks
Enriching the quality of community life through creative programming for people of all ages and abilities, while protecting open spaces and natural resources for future generations.
Enriching the quality of community life through creative programming for people of all ages and abilities, while protecting open spaces and natural resources for future generations.
Quick LInks
2025 © Wilmette Park District. All rights reserved.
Designed, Conceptualized and Developed by OnPoint Insights LLC